OSS Dai Duong’s Phu My Stainless Steel Coil Manufacturing Mill is equipped with modern production technology and advanced quality control systems to ensure consistent product performance and reliable supply. With a designed annual capacity of 90,000 metric tons, the facility specializes in manufacturing cold rolled stainless steel coils for international markets.
Our products are widely used in stainless steel tube manufacturing, architectural and construction projects, kitchen equipment, household appliances, industrial fabrication, automotive components and precision engineering. Backed by stringent quality control and stable production capacity, OSS Dai Duong delivers stainless steel materials that meet the demanding requirements of customers worldwide.
1. Product Specifications
| Product Parameters | Specification |
| Product Type | Stainless Steel Cold Rolled Coil |
| Material Grade | SUS 430, SUS 409Ti2, SUS 410S, SUS 301, SUS 304, SUS 304L, SUS 304H, SUS 304LN, SUS 304N, SUS 316, SUS 316L, N1, N2, N3, N7 |
| Thickness | 0.10–2.50 mm (Tolerance: ±0.02 mm) |
| Width | 19–1,240 mm (Tolerance: ±10 mm) |
| Coil Weight | 4–6 MT (Narrow Coil), 20–22 MT (Wide Coil) |
| Surface Finish | 2D, 2B, BA, No.4, 6K, 8K |
| Edge Type | Mill Edge, Slit Edge |
| Packaging | Coil on Pallet |
| Manufacturing Process | Cold Rolling |
| Applicable Standard | IS 6911 |
| Certification | BIS, ISO 9001 |
| Country of Origin | Vietnam |
| Manufacturer | OSS Dai Duong |
2. Commercial Terms
| Item | Details |
| Monthly Supply Capacity | 5,000 MT |
| Minimum Order Quantity (MOQ) | 50 MT |
| Lead Time | Stock items: 10–15 days |
| New production: 45–60 days | |
| Port of Loading | Cai Mep Port or Cat Lai Port, Vietnam |
| Trade Terms | CIF (Incoterms® 2020) |
| Country of Export | Vietnam |
3. Mechanical Properties – Annealed Condition (IS 6911:2026)
| Grade | Tensile Strength Rm (MPa) Min | Yield Strength Rp0.2 (MPa) Min | Elongation A50 mm (%) Min | Hardness Max |
| 430 | 450 | 205 | 22 | 89 HRB max |
| 409Ti2 | 380 | 170 | 20 | 88 HRB max |
| 410S | 415 | 205 | 22 | 89 HRB max |
| 301 | 515 | 205 | 40 | 95 HRB max |
| 304 | 515 | 205 | 40 | 92 HRB max |
| 304L | 485 | 170 | 40 | 92 HRB max |
| 304H | 515 | 205 | 40 | 92 HRB max |
| 304LN | 515 | 205 | 40 | 95 HRB max |
| 304N | 550 | 240 | 30 | 95 HRB max |
| 316 | 515 | 205 | 40 | 95 HRB max |
| 316L | 485 | 170 | 40 | 95 HRB max |
| N1 | 650 | 345 | 40 | 100 HRB max |
| N2 | 650 | 310 | 40 | 100 HRB max |
| N3 | 600 | 275 | 40 | 100 HRB max |
| N7 | 800 | 400 | 30 | 100 HRB max |
Note: Mechanical property values are for reference only and are based on the annealed condition in accordance with IS 6911:2026. Actual values may vary depending on material grade, dimensions and manufacturing requirements.
4. Physical Properties (Typical Values)
The following physical properties are representative values for common stainless steel grades supplied by OSS Dai Duong. These data are provided for engineering reference only and should not be considered as acceptance criteria. Physical properties may vary slightly depending on the material grade, manufacturing process and product condition.
Note: IS 6911:2026 does not specify physical properties such as density, modulus of elasticity, coefficient of thermal expansion, thermal conductivity or electrical resistivity. The values below are typical industry reference values.
| Grade | Density (g/cm³) |
Modulus of Elasticity (GPa) |
Coefficient of Thermal Expansion (10⁻⁶/°C) |
Thermal Conductivity (W/m·K) |
Electrical Resistivity (µΩ·m) |
| 430 | 7.7 | 200 | 10.4 | 26.1 | 0.6 |
| 409Ti2 | 7.74 | 200 | 11.7 | 25 | 0.6 |
| 410S | 7.73 | 200 | 10.5 | 24.9 | 0.57 |
| 301 | 7.93 | 193 | 17.2 | 16.3 | 0.72 |
| 304 | 8 | 193 | 17.2 | 16.2 | 0.72 |
| 304L | 8 | 193 | 17.2 | 16.2 | 0.72 |
| 304H | 7.9 | 193 | 17.2 | 16.2 | 0.72 |
| 304LN | 7.9 | 193 | 17 | 16 | 0.74 |
| 304N | 7.9 | 193 | 17 | 16 | 0.74 |
| 316 | 8 | 193 | 16 | 16.3 | 0.74 |
| 316L | 8 | 193 | 16 | 16.3 | 0.74 |
| N1 | 7.75 | 195 | 17 | 15 | 0.75 |
| N2 | 7.75 | 195 | 17 | 15 | 0.75 |
| N3 | 7.8 | 195 | 17 | 15 | 0.74 |
| N7 | 7.7 | 195 | 17 | 15 | 0.78 |
5. Partner with a Trusted Vietnamese Stainless Steel Manufacturer
Whether you are a distributor, importer, service center or industrial manufacturer, OSS Dai Duong is committed to supplying premium cold rolled stainless steel coils with consistent quality, competitive pricing and reliable delivery.
Backed by the Phu My Stainless Steel Coil Manufacturing Mill, advanced manufacturing technology and a designed annual production capacity of 90,000 metric tons, we deliver stainless steel coils, strips, sheets and plates that meet international quality standards and the evolving needs of global markets.
Contact our export team today to request a quotation or discuss your sourcing requirements.
- Email: info@inoxdaiduong.com
- WhatsApp: +84 393 314 506
No products were found matching your selection.
