In the mechanical manufacturing industry, accessories such as flanges, bolts, threaded tyres… are commonly used for assembling parts and machines. These products must all meet DIN standard before being used in the market. In this article, let’s learn more about What is DIN Standard with DAI DUONG! Its history and influence in Global industry.
Nội dung chính
What is DIN Standard?
DIN stands for “Deutsches Institut für Normung e.V” means National organization for standardization of German.
DIN standard aims to develop standards and norms, thereby ensuring goods quality, minimizing risks in production, safeness, protecting the environment, meeting supply needs and market expectations in diverse fields such as science and technology, industry, public, government, socioeconomic, intellectual…
The Organization develops and publicates standards in many fields, such as measurement, steel pipe industry, steel accessories such as bolts, screws, flanges, analysis, testing, civil, construction…
DIN is a non-governmental organization, main activity is to develop strictly standards in order to contribute to the raise of the common development of the market, to facilitate the exchange of goods in Germany, related markets and around the world.
History
On December 22nd, 1917, the first DIN organization was established. The original name was “German Industry Standards Committee”. This was the national body for standards and represents the interests of Germany globally in general and European countries in particular. The working range was mainly in industries.
In 1926, besides the industries, range of the organization expanded to many other fields and was renamed the “German Standards Committee”.
At the present, DIN headquarters is located in Berlin and covers more than 30,000 DIN standards spanning all over the industries and modern technology fields.
Influence of DIN standard in Global industry
With more than 100-years history, DIN is one of the most prestigious standards organizations in the world. The standard is recognized and applied in most countries, contributing to the development of other related standards. Along with the other standards such as ASTM, ISO, BS, JIS…, DIN is also one of the most commonly standards applied in the world.
DIN standard represents many related parties such as manufacturers, companies, research institutions, inspection agencies, consumers… in national, EU and international. The process of constructing, appraising and evaluating when developing a new standard is objective and open, receiving suggestions and opinions from relevant experts and organizations, etc., and is supervised by DIN Standards Committees. This makes DIN organization prestigious and very influential globally.
DIN standard structure
- DIN: German standard structure (range of German domestic standard and or designed to comply with International standards)
- E DIN: draft standard
- DIN V: preliminary standard
- DIN EN: indicative structure
- DIN ISO: improved German standard based on ISO
- DIN EN ISO: German standard recognized as European standard
DIN standard in the stainless steel industry
In industrial products, especially steel and stainless steel, DIN standard is commonly applied to mechanical accessories such as flanges, bolts, screws, etc. to ensure safe connection, products quality and durability.
DIN standards for flanges
Flanges are made of stainless steel (SS201, SS304, SS316, SS400…), carbon steel… Flanges with workable pressures PN10, PN16, PN25 are quite popular and widely used in manufacturing, oil refining, petrochemical, chemical, shipbuilding industries…
Flanges according to DIN PN10 standard
Size of
Nominal Pipe |
D | t | C | Holes | h | G | f | Kg |
10 | 90 | 14 | 60 | 4 | 14 | 40 | 2 | 0.61 |
15 | 95 | 14 | 65 | 4 | 14 | 45 | 2 | 0.67 |
20 | 105 | 16 | 75 | 4 | 14 | 58 | 2 | 0.94 |
25 | 115 | 16 | 85 | 4 | 14 | 68 | 2 | 1.13 |
32 | 140 | 16 | 100 | 4 | 18 | 78 | 2 | 1.66 |
40 | 150 | 16 | 110 | 4 | 18 | 88 | 3 | 1.89 |
50 | 165 | 18 | 125 | 4 | 18 | 102 | 3 | 2.5 |
65 | 185 | 18 | 145 | 4 | 18 | 122 | 3 | 2.99 |
80 | 200 | 20 | 160 | 8 | 18 | 138 | 3 | 3.61 |
100 | 220 | 20 | 180 | 8 | 18 | 158 | 3 | 4.17 |
125 | 250 | 22 | 210 | 8 | 18 | 188 | 3 | 5.66 |
150 | 285 | 22 | 240 | 8 | 22 | 212 | 3 | 6.97 |
200 | 340 | 24 | 295 | 8 | 22 | 268 | 3 | 9.28 |
250 | 395 | 26 | 350 | 12 | 22 | 320 | 3 | 12.36 |
300 | 445 | 26 | 400 | 12 | 22 | 370 | 4 | 13.61 |
350 | 505 | 28 | 460 | 16 | 22 | 430 | 4 | 20.35 |
400 | 565 | 32 | 515 | 18 | 26 | 482 | 4 | 27.52 |
450 | 615 | 38 | 565 | 20 | 26 | 532 | 4 | 35.11 |
500 | 670 | 38 | 620 | 20 | 26 | 585 | 4 | 40.2 |
Flanges according to DIN PN16 standard
Size of
Nominal Pipe |
D | t | C | Holes | h | G | f | Kg |
10 | 90 | 14 | 60 | 4 | 14 | 40 | 2 | 0.53 |
15 | 95 | 14 | 65 | 4 | 14 | 45 | 2 | 0.58 |
20 | 105 | 16 | 75 | 4 | 14 | 58 | 2 | 0.85 |
25 | 115 | 16 | 85 | 4 | 14 | 68 | 2 | 1.01 |
32 | 140 | 16 | 100 | 4 | 18 | 78 | 2 | 1.46 |
40 | 150 | 16 | 110 | 4 | 18 | 88 | 3 | 1.59 |
50 | 165 | 18 | 125 | 4 | 18 | 102 | 3 | 2.16 |
65 | 185 | 18 | 145 | 4 | 18 | 122 | 3 | 2.65 |
80 | 200 | 20 | 160 | 8 | 18 | 138 | 3 | 3.41 |
100 | 220 | 20 | 180 | 8 | 18 | 158 | 3 | 3.6 |
125 | 250 | 22 | 210 | 8 | 18 | 188 | 3 | 4.96 |
150 | 285 | 22 | 240 | 8 | 22 | 212 | 3 | 5.9 |
200 | 340 | 24 | 295 | 12 | 22 | 268 | 3 | 8.5 |
250 | 405 | 24 | 355 | 12 | 26 | 320 | 3 | 11.64 |
300 | 460 | 28 | 410 | 12 | 26 | 378 | 4 | 14.9 |
350 | 520 | 30 | 470 | 16 | 26 | 438 | 4 | 22.15 |
400 | 580 | 32 | 525 | 16 | 30 | 490 | 4 | 27.87 |
450 | 640 | 34 | 585 | 20 | 30 | 550 | 4 | 34.65 |
500 | 715 | 36 | 650 | 20 | 33 | 610 | 4 | 46.66 |
Flanges according to DIN PN25 standard
Size of
Nominal Pipe |
D | t | C | Holes | h | G | f | Kg |
10 | 90 | 16 | 60 | 4 | 14 | 40 | 2 | 0.62 |
15 | 95 | 16 | 65 | 4 | 14 | 45 | 2 | 0.69 |
20 | 105 | 18 | 75 | 4 | 14 | 58 | 2 | 0.97 |
25 | 115 | 18 | 85 | 4 | 14 | 68 | 2 | 1.16 |
32 | 140 | 18 | 100 | 4 | 18 | 78 | 2 | 1.68 |
40 | 150 | 18 | 110 | 4 | 18 | 88 | 3 | 1.84 |
50 | 165 | 20 | 125 | 4 | 18 | 102 | 3 | 2.45 |
65 | 185 | 22 | 145 | 8 | 18 | 122 | 3 | 3.35 |
80 | 200 | 24 | 160 | 8 | 18 | 138 | 3 | 4.2 |
100 | 235 | 24 | 190 | 8 | 18 | 162 | 3 | 5.07 |
125 | 270 | 26 | 220 | 8 | 18 | 188 | 3 | 6.91 |
150 | 300 | 28 | 250 | 8 | 22 | 218 | 3 | 8.8 |
200 | 360 | 30 | 310 | 12 | 22 | 278 | 3 | 12.4 |
250 | 425 | 32 | 370 | 12 | 26 | 335 | 3 | 17.19 |
300 | 485 | 34 | 430 | 16 | 26 | 395 | 4 | 21.8 |
350 | 555 | 38 | 490 | 16 | 26 | 450 | 4 | 35.17 |
400 | 620 | 40 | 550 | 16 | 30 | 505 | 4 | 44.84 |
450 | 670 | 42 | 600 | 20 | 30 | 550 | 4 | 50.54 |
500 | 730 | 44 | 660 | 20 | 33 | 615 | 4 | 63.65 |
DIN Standard for Bolts
Bolts and screws are assembly accessories, widely used in manufacturing, mechanics, construction, equipment installation, machinery, tools… in most industries. In particular, the mechanical engineering industry uses the largest number and the most diverse designs of bolts.
In order for the assembly line or connection of parts and details to be accurate and to ensure
safety in production and usage, auxiliary products such as bolts and screws must meet DIN standard.
Some DIN standard for bolts:
DIN 444 | Hook bolts (used for attach to parts for hoisting and moving details, parts of machines, etc) |
DIN 558 | Bolts have threaded design along the body. |
DIN 601 | Bolts have a partially threaded and partially smooth body. |
DIN 603 | Bolts with round head, square neck (used in connecting joints) |
DIN 604 | Flat head bolts. |
DIN 912 | Countersunk hex bolts. |
DIN 931 | Bolts have a partially threaded and partially smooth body. |
DIN 933 | Full body threaded bolts. |
DIN 7380 | MO hexagon socket countersunk head bolts. |
Source: inoxdaiduong.com